<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BETA: Beta period extended over Christmas</title>
	<atom:link href="http://blog.1911census.co.uk/2008/12/beta-period-extended-over-christmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.1911census.co.uk/2008/12/beta-period-extended-over-christmas/</link>
	<description>official blog for 1911census.co.uk</description>
	<pubDate>Tue, 07 Feb 2012 12:50:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Diana</title>
		<link>http://blog.1911census.co.uk/2008/12/beta-period-extended-over-christmas/#comment-576</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Tue, 13 Jan 2009 21:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=73#comment-576</guid>
		<description>I'm really disappointed. :&#62;(

Out of the 15 basic ( free) searches I have made so far I have found 10 sloppy spelling errors ( mainly from names which are far from complex or unusual !) i.e. Percy mispelt as Percey.   Also F for female when the person is clearly a male and should have logged as M for male.

It is also relevant to note that the 'district' which shows up in a search is actually the 'registration district' NOT necessarily the area in which the person was living in 1911. e.g. someone could be living in Dulwich but the search shows 'Camberwell' which is the registration district!</description>
		<content:encoded><![CDATA[<p>I&#8217;m really disappointed. :&gt;(</p>
<p>Out of the 15 basic ( free) searches I have made so far I have found 10 sloppy spelling errors ( mainly from names which are far from complex or unusual !) i.e. Percy mispelt as Percey.   Also F for female when the person is clearly a male and should have logged as M for male.</p>
<p>It is also relevant to note that the &#8216;district&#8217; which shows up in a search is actually the &#8216;registration district&#8217; NOT necessarily the area in which the person was living in 1911. e.g. someone could be living in Dulwich but the search shows &#8216;Camberwell&#8217; which is the registration district!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather noel-smith</title>
		<link>http://blog.1911census.co.uk/2008/12/beta-period-extended-over-christmas/#comment-440</link>
		<dc:creator>heather noel-smith</dc:creator>
		<pubDate>Wed, 07 Jan 2009 21:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=73#comment-440</guid>
		<description>Was  disappointed that subscription could not be used though pleased to get a reply to my email fairly swiftly. As my card had been stolen and I was waiting a new one couldn't take part in much more than an initial search - the site seemed well designed to the limited extent I used it.
And disappointed still more that have  have to buy units for the census proper- when I get to March and renew my findmypast explorer subscription my so-called loyalty discount will nowhere near amount to the package of units I have bought - and the reason I have bought the larger pack is to search on behalf of friends who are already priced out of the market by cost of research now.
I know we are lucky to have so much digitised information - I have been reseraching since long before there was any and I appreciate the sea change but please consider the wise comments above for so many who have limited resources to spend.
Do you perhaps have or could you actively encourage more institution and group subscription to help with this issue?
Heather</description>
		<content:encoded><![CDATA[<p>Was  disappointed that subscription could not be used though pleased to get a reply to my email fairly swiftly. As my card had been stolen and I was waiting a new one couldn&#8217;t take part in much more than an initial search - the site seemed well designed to the limited extent I used it.<br />
And disappointed still more that have  have to buy units for the census proper- when I get to March and renew my findmypast explorer subscription my so-called loyalty discount will nowhere near amount to the package of units I have bought - and the reason I have bought the larger pack is to search on behalf of friends who are already priced out of the market by cost of research now.<br />
I know we are lucky to have so much digitised information - I have been reseraching since long before there was any and I appreciate the sea change but please consider the wise comments above for so many who have limited resources to spend.<br />
Do you perhaps have or could you actively encourage more institution and group subscription to help with this issue?<br />
Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://blog.1911census.co.uk/2008/12/beta-period-extended-over-christmas/#comment-421</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=73#comment-421</guid>
		<description>Very very good to be able to search for ancestors ahead of launch date - I am lucky to have family coming from many of the counties provided, and have made lots of useful discoveries. I heartily agree with above comments re birth location to limit fruitless and expensive non-results - please have a thought about including this feature. And a subscription system would be a positive way of reducing the cost to users.
Overall I think you've done a really good job with this - well done, and HNY.</description>
		<content:encoded><![CDATA[<p>Very very good to be able to search for ancestors ahead of launch date - I am lucky to have family coming from many of the counties provided, and have made lots of useful discoveries. I heartily agree with above comments re birth location to limit fruitless and expensive non-results - please have a thought about including this feature. And a subscription system would be a positive way of reducing the cost to users.<br />
Overall I think you&#8217;ve done a really good job with this - well done, and HNY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://blog.1911census.co.uk/2008/12/beta-period-extended-over-christmas/#comment-412</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=73#comment-412</guid>
		<description>Works well but horrendloulsy expensive, particularly with limited search facitilities.</description>
		<content:encoded><![CDATA[<p>Works well but horrendloulsy expensive, particularly with limited search facitilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://blog.1911census.co.uk/2008/12/beta-period-extended-over-christmas/#comment-403</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Tue, 30 Dec 2008 09:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=73#comment-403</guid>
		<description>I share the general enthusiasm (and also agree that transcriptions should be fuller).  Importantly, when the full site arrives can there be wild card searching?   I had to guess around three or four versions of my own surname, which in this and other censuses has given rise to wild misreadings.</description>
		<content:encoded><![CDATA[<p>I share the general enthusiasm (and also agree that transcriptions should be fuller).  Importantly, when the full site arrives can there be wild card searching?   I had to guess around three or four versions of my own surname, which in this and other censuses has given rise to wild misreadings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://blog.1911census.co.uk/2008/12/beta-period-extended-over-christmas/#comment-396</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=73#comment-396</guid>
		<description>I also have enjoyed using the site and have found a lot of information as the majority of my relatives come from London and Cambridgeshire, so lucky there! But it is expensive compared to other pay for view sites and it is amazing how quickly you use the credits up!! 
I also agree that the search results do not give you enough information to choose the right relative - my relatives ARE Smiths!! I wasted several credits only to find I made the wrong choice.
Saying that, I hope we will soon see the full site online and I can get to grips with the rest of my family</description>
		<content:encoded><![CDATA[<p>I also have enjoyed using the site and have found a lot of information as the majority of my relatives come from London and Cambridgeshire, so lucky there! But it is expensive compared to other pay for view sites and it is amazing how quickly you use the credits up!!<br />
I also agree that the search results do not give you enough information to choose the right relative - my relatives ARE Smiths!! I wasted several credits only to find I made the wrong choice.<br />
Saying that, I hope we will soon see the full site online and I can get to grips with the rest of my family</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blog.1911census.co.uk/2008/12/beta-period-extended-over-christmas/#comment-372</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 29 Dec 2008 08:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=73#comment-372</guid>
		<description>The website is great and all appears to work while i used it.
I am over the moon with some of the people i have found.

BUT - i have spent about £65.00 pounds in my eagerness to find my lost grandparents who i have been trying to find for years.

The place of birth should be put in the search results, 
"Have you tried looking for a name like Smith".

At one point i clicked on View original and ended up with the transcription as well and got charged for both even though i did not click on both.

The age range could do with being extended to -5+ years.

On the transcriptions it is not fair that how many children they had living and died does not appear. Surely a transcription is a transcription of what is on the page!!! and should include this.

It is to expensive compared to when the 1901 came out, Surely 
the cost can come down a bit, there are going to be enough people accessing the site to cover costs and make a healthy profit.</description>
		<content:encoded><![CDATA[<p>The website is great and all appears to work while i used it.<br />
I am over the moon with some of the people i have found.</p>
<p>BUT - i have spent about £65.00 pounds in my eagerness to find my lost grandparents who i have been trying to find for years.</p>
<p>The place of birth should be put in the search results,<br />
&#8220;Have you tried looking for a name like Smith&#8221;.</p>
<p>At one point i clicked on View original and ended up with the transcription as well and got charged for both even though i did not click on both.</p>
<p>The age range could do with being extended to -5+ years.</p>
<p>On the transcriptions it is not fair that how many children they had living and died does not appear. Surely a transcription is a transcription of what is on the page!!! and should include this.</p>
<p>It is to expensive compared to when the 1901 came out, Surely<br />
the cost can come down a bit, there are going to be enough people accessing the site to cover costs and make a healthy profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Field</title>
		<link>http://blog.1911census.co.uk/2008/12/beta-period-extended-over-christmas/#comment-371</link>
		<dc:creator>Mark Field</dc:creator>
		<pubDate>Mon, 29 Dec 2008 07:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=73#comment-371</guid>
		<description>I agree with the replies with regard to the cost. As a subscriber to FindMyPast I would have thought we would have got it as part of our subscription. I have purchased units but within half an hour they were all gone. Although I have enjoyed finding ancestors in 1911 and thank you for putting the site on line, I shall have to wait until you make the site part of a subscription package (I think you do mention somewhere that it will happen but when) before I can do anymore searches.</description>
		<content:encoded><![CDATA[<p>I agree with the replies with regard to the cost. As a subscriber to FindMyPast I would have thought we would have got it as part of our subscription. I have purchased units but within half an hour they were all gone. Although I have enjoyed finding ancestors in 1911 and thank you for putting the site on line, I shall have to wait until you make the site part of a subscription package (I think you do mention somewhere that it will happen but when) before I can do anymore searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Avery</title>
		<link>http://blog.1911census.co.uk/2008/12/beta-period-extended-over-christmas/#comment-362</link>
		<dc:creator>John Avery</dc:creator>
		<pubDate>Sun, 28 Dec 2008 16:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=73#comment-362</guid>
		<description>I must have been lucky to find all but one of my ancesters without much trouble. It was a real Christmas present to discover my still lively 101year old mother as a three year old living in St Pancras, London (despite an 'L' being transcribed as a 'T' in her maiden name).</description>
		<content:encoded><![CDATA[<p>I must have been lucky to find all but one of my ancesters without much trouble. It was a real Christmas present to discover my still lively 101year old mother as a three year old living in St Pancras, London (despite an &#8216;L&#8217; being transcribed as a &#8216;T&#8217; in her maiden name).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Blake</title>
		<link>http://blog.1911census.co.uk/2008/12/beta-period-extended-over-christmas/#comment-354</link>
		<dc:creator>David Blake</dc:creator>
		<pubDate>Sun, 28 Dec 2008 11:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=73#comment-354</guid>
		<description>The search interface is not very good, but many of the comments here show that people haven't explored the possibilities.</description>
		<content:encoded><![CDATA[<p>The search interface is not very good, but many of the comments here show that people haven&#8217;t explored the possibilities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

