<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The order of scanning and our unintentional North/South divide</title>
	<atom:link href="http://blog.1911census.co.uk/2008/12/the-order-of-scanning-and-our-unintentional-northsouth-divide/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.1911census.co.uk/2008/12/the-order-of-scanning-and-our-unintentional-northsouth-divide/</link>
	<description>official blog for 1911census.co.uk</description>
	<pubDate>Wed, 08 Feb 2012 08:14:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: book scanning service</title>
		<link>http://blog.1911census.co.uk/2008/12/the-order-of-scanning-and-our-unintentional-northsouth-divide/#comment-5572</link>
		<dc:creator>book scanning service</dc:creator>
		<pubDate>Tue, 08 Nov 2011 10:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=76#comment-5572</guid>
		<description>&lt;strong&gt;book scanning service...&lt;/strong&gt;

[...]1911census.co.uk blog  &#187; Blog Archive   &#187; The order of scanning and our unintentional North/South divide[...]...</description>
		<content:encoded><![CDATA[<p><strong>book scanning service&#8230;</strong></p>
<p>[...]1911census.co.uk blog  &raquo; Blog Archive   &raquo; The order of scanning and our unintentional North/South divide[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wells hurt,wise, andworton</title>
		<link>http://blog.1911census.co.uk/2008/12/the-order-of-scanning-and-our-unintentional-northsouth-divide/#comment-4798</link>
		<dc:creator>wells hurt,wise, andworton</dc:creator>
		<pubDate>Sun, 22 Aug 2010 15:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=76#comment-4798</guid>
		<description>why not join a local family history society uh more to be found settlement orders basterdry bonds and baptisms back to theyear 1500s parish reords to see and a trip tothe local archives isfree just pay for your photocopies
get involved and help themto help youfor at most£12.oo peryear bitmore slower but a lot more cheeper got all mine from the wiltshire family history society and then theeast london family histry society they both do cds as well thedocklannds anccestors are brilliant buys I even got the 1831 census ofhackney frm the eastlondon fhs they even do thecensus in plain print in book form itsamuch better way to do your family history apart from the deaths of 3 members ofmy family i am now going bak to mymothersmaddox side to prove ifpos whats on the lds redigree fileback to 1681</description>
		<content:encoded><![CDATA[<p>why not join a local family history society uh more to be found settlement orders basterdry bonds and baptisms back to theyear 1500s parish reords to see and a trip tothe local archives isfree just pay for your photocopies<br />
get involved and help themto help youfor at most£12.oo peryear bitmore slower but a lot more cheeper got all mine from the wiltshire family history society and then theeast london family histry society they both do cds as well thedocklannds anccestors are brilliant buys I even got the 1831 census ofhackney frm the eastlondon fhs they even do thecensus in plain print in book form itsamuch better way to do your family history apart from the deaths of 3 members ofmy family i am now going bak to mymothersmaddox side to prove ifpos whats on the lds redigree fileback to 1681</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wells hurt,wise, andworton</title>
		<link>http://blog.1911census.co.uk/2008/12/the-order-of-scanning-and-our-unintentional-northsouth-divide/#comment-4796</link>
		<dc:creator>wells hurt,wise, andworton</dc:creator>
		<pubDate>Sun, 22 Aug 2010 15:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=76#comment-4796</guid>
		<description>why not join a local family history society uh more to be found settlement orders basterdry bonds and baptisms back to theyear 1500s parish reords to see and a trip tothe local archives isfree just pay for your photocopies
get involved and help themto help youfor at most£12.oo peryear bitmore slower but a lot more cheeper got all mine from the wiltshire family history society and then theeast london family histry society they both do cds as well thedocklannds anccestors are brilliant buys I even got the 1831 census ofhackney frm the eastlondon fhs they even do thecensus in plain print in book form itsamuch better way to do your family history apart from the deaths of 3 members ofmy family i am now going bak to mymothersmaddox side to prove ifpos whats on the lds redigree filebak to 1681</description>
		<content:encoded><![CDATA[<p>why not join a local family history society uh more to be found settlement orders basterdry bonds and baptisms back to theyear 1500s parish reords to see and a trip tothe local archives isfree just pay for your photocopies<br />
get involved and help themto help youfor at most£12.oo peryear bitmore slower but a lot more cheeper got all mine from the wiltshire family history society and then theeast london family histry society they both do cds as well thedocklannds anccestors are brilliant buys I even got the 1831 census ofhackney frm the eastlondon fhs they even do thecensus in plain print in book form itsamuch better way to do your family history apart from the deaths of 3 members ofmy family i am now going bak to mymothersmaddox side to prove ifpos whats on the lds redigree filebak to 1681</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wells hurt,wise, andworton</title>
		<link>http://blog.1911census.co.uk/2008/12/the-order-of-scanning-and-our-unintentional-northsouth-divide/#comment-4794</link>
		<dc:creator>wells hurt,wise, andworton</dc:creator>
		<pubDate>Sun, 22 Aug 2010 14:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=76#comment-4794</guid>
		<description>i see the 1921 isseill eo far off to even thinkabout and the 1931 has been destroyrd apartfrom myself is no one interested in reopening the old family history center in islington Idid hear the n/a dont want it and theymustbe making amint with the car parking chargeskeep on going up 
I WANT ITBACK IN ISLINGTON WITH THE LARGE LEDGERSBACK IN THERE</description>
		<content:encoded><![CDATA[<p>i see the 1921 isseill eo far off to even thinkabout and the 1931 has been destroyrd apartfrom myself is no one interested in reopening the old family history center in islington Idid hear the n/a dont want it and theymustbe making amint with the car parking chargeskeep on going up<br />
I WANT ITBACK IN ISLINGTON WITH THE LARGE LEDGERSBACK IN THERE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gold wow guide</title>
		<link>http://blog.1911census.co.uk/2008/12/the-order-of-scanning-and-our-unintentional-northsouth-divide/#comment-4746</link>
		<dc:creator>gold wow guide</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=76#comment-4746</guid>
		<description>i  am really appreciating,woow very informative.....great job thank's...!</description>
		<content:encoded><![CDATA[<p>i  am really appreciating,woow very informative&#8230;..great job thank&#8217;s&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://blog.1911census.co.uk/2008/12/the-order-of-scanning-and-our-unintentional-northsouth-divide/#comment-2964</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sun, 17 May 2009 09:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=76#comment-2964</guid>
		<description>I was very pleased with the initial release of the 1911 cencus,but am desperatley waiting for Wales to be released now!!!  
please give us an idea??  
  ps; anyone researching family from Dolgarrog area of North Wales?
   I have a website with photos- would love to add more and find cousins on my Nans side.</description>
		<content:encoded><![CDATA[<p>I was very pleased with the initial release of the 1911 cencus,but am desperatley waiting for Wales to be released now!!!<br />
please give us an idea??<br />
  ps; anyone researching family from Dolgarrog area of North Wales?<br />
   I have a website with photos- would love to add more and find cousins on my Nans side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit Plim</title>
		<link>http://blog.1911census.co.uk/2008/12/the-order-of-scanning-and-our-unintentional-northsouth-divide/#comment-2954</link>
		<dc:creator>Kit Plim</dc:creator>
		<pubDate>Fri, 15 May 2009 21:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=76#comment-2954</guid>
		<description>Delighted at getting access to most of the 1911 census well before 2012!
Very pricey so reluctant to search for extended ancestors and sticking with direct lines only {still spent a smalll fortune ;)} and only able to afford to view transcripts, not the scanned images.
Can't wait to get my hands on the Denbighshire entries though to seek out the "JONES" clan (eek!)
Overall very delighted with my results.
Thank you!</description>
		<content:encoded><![CDATA[<p>Delighted at getting access to most of the 1911 census well before 2012!<br />
Very pricey so reluctant to search for extended ancestors and sticking with direct lines only {still spent a smalll fortune ;)} and only able to afford to view transcripts, not the scanned images.<br />
Can&#8217;t wait to get my hands on the Denbighshire entries though to seek out the &#8220;JONES&#8221; clan (eek!)<br />
Overall very delighted with my results.<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://blog.1911census.co.uk/2008/12/the-order-of-scanning-and-our-unintentional-northsouth-divide/#comment-1904</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=76#comment-1904</guid>
		<description>I cant find my grandparents  name is  james and esther smith, they came from felstead they died  i dont know when date and year</description>
		<content:encoded><![CDATA[<p>I cant find my grandparents  name is  james and esther smith, they came from felstead they died  i dont know when date and year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.1911census.co.uk/2008/12/the-order-of-scanning-and-our-unintentional-northsouth-divide/#comment-1578</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=76#comment-1578</guid>
		<description>Having gone diving in head first and buying my credits without reading the small print (as usual) I was dissapointed to find that Wales has not been transcibed yet. One thing I would like to see is a rough time frame of when the missing counties will be added, but my main, and rather selfish question is, any chance Anglesey will be done in the next 90 days?</description>
		<content:encoded><![CDATA[<p>Having gone diving in head first and buying my credits without reading the small print (as usual) I was dissapointed to find that Wales has not been transcibed yet. One thing I would like to see is a rough time frame of when the missing counties will be added, but my main, and rather selfish question is, any chance Anglesey will be done in the next 90 days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://blog.1911census.co.uk/2008/12/the-order-of-scanning-and-our-unintentional-northsouth-divide/#comment-1564</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 10 Feb 2009 10:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=76#comment-1564</guid>
		<description>I have lots of ancestors who were living in the Forest of Dean in Gloucestershire at the time of the 1911 census but I can't find any of them even though Gloucestershire is a county that is on the 1911 web site but I cannot find any statement on the 1911 website that informs the researcher that parts of Gloucestershire are not yet included.  I guess that the answer is that the subdistricts of Coleford and Chepstow are in the Monmouth Registration District, which being in Wales, is not covered.

Presumably this situation occurs with other subdistricts that do not fall within the covered county registration districts even though they are geographically within the covered counties.

It would help to prevent researchers wasting valuable time, if the subdistricts that are missing from the geographical counties were listed on the website.</description>
		<content:encoded><![CDATA[<p>I have lots of ancestors who were living in the Forest of Dean in Gloucestershire at the time of the 1911 census but I can&#8217;t find any of them even though Gloucestershire is a county that is on the 1911 web site but I cannot find any statement on the 1911 website that informs the researcher that parts of Gloucestershire are not yet included.  I guess that the answer is that the subdistricts of Coleford and Chepstow are in the Monmouth Registration District, which being in Wales, is not covered.</p>
<p>Presumably this situation occurs with other subdistricts that do not fall within the covered county registration districts even though they are geographically within the covered counties.</p>
<p>It would help to prevent researchers wasting valuable time, if the subdistricts that are missing from the geographical counties were listed on the website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

