<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scanning of all English counties complete: 15.1m images</title>
	<atom:link href="http://blog.1911census.co.uk/2009/02/scanning-of-all-english-counties-complete/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.1911census.co.uk/2009/02/scanning-of-all-english-counties-complete/</link>
	<description>official blog for 1911census.co.uk</description>
	<pubDate>Thu, 09 Sep 2010 11:49:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Liz</title>
		<link>http://blog.1911census.co.uk/2009/02/scanning-of-all-english-counties-complete/#comment-2524</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sat, 28 Mar 2009 11:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=636#comment-2524</guid>
		<description>I'm glad work has started on scanning Wales. So we have an idea of timescales, does it take many months to move from the scanning stage to placing the records online?</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad work has started on scanning Wales. So we have an idea of timescales, does it take many months to move from the scanning stage to placing the records online?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://blog.1911census.co.uk/2009/02/scanning-of-all-english-counties-complete/#comment-2490</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 25 Mar 2009 11:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=636#comment-2490</guid>
		<description>Bit confused about when Wales gets a look in here! After thought as usual!</description>
		<content:encoded><![CDATA[<p>Bit confused about when Wales gets a look in here! After thought as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iantester</title>
		<link>http://blog.1911census.co.uk/2009/02/scanning-of-all-english-counties-complete/#comment-2236</link>
		<dc:creator>iantester</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=636#comment-2236</guid>
		<description>@Dorothy: next time will not be for another 12 years ;-)

@Kat: Cumberland should be available by end of April, as will all outstanding English counties. Best way to check what is there and what not is simply to look at the "County" dropdown field on the search page. 90 day credits due to expire will be extended soon - details to follow.</description>
		<content:encoded><![CDATA[<p>@Dorothy: next time will not be for another 12 years <img src='http://blog.1911census.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>@Kat: Cumberland should be available by end of April, as will all outstanding English counties. Best way to check what is there and what not is simply to look at the &#8220;County&#8221; dropdown field on the search page. 90 day credits due to expire will be extended soon - details to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://blog.1911census.co.uk/2009/02/scanning-of-all-english-counties-complete/#comment-2232</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=636#comment-2232</guid>
		<description>Thanks for all the hard work so far, much appreciated!
Can I ask when Cumberland will be available please?  I'm saving my credits for that and I'm afraid they will expire before it's available.  Any news?  Or any chance of existing credits being extended until it's all online?  The info on the site is a little confusing as to which counties are and are not available (or at least it is to me and my small brain!)
Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for all the hard work so far, much appreciated!<br />
Can I ask when Cumberland will be available please?  I&#8217;m saving my credits for that and I&#8217;m afraid they will expire before it&#8217;s available.  Any news?  Or any chance of existing credits being extended until it&#8217;s all online?  The info on the site is a little confusing as to which counties are and are not available (or at least it is to me and my small brain!)<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy</title>
		<link>http://blog.1911census.co.uk/2009/02/scanning-of-all-english-counties-complete/#comment-2220</link>
		<dc:creator>Dorothy</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=636#comment-2220</guid>
		<description>Great work and well done but although a long way off Please give northern counties a break and let us be first nex time as we always are last.</description>
		<content:encoded><![CDATA[<p>Great work and well done but although a long way off Please give northern counties a break and let us be first nex time as we always are last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iantester</title>
		<link>http://blog.1911census.co.uk/2009/02/scanning-of-all-english-counties-complete/#comment-2032</link>
		<dc:creator>iantester</dc:creator>
		<pubDate>Wed, 04 Mar 2009 11:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=636#comment-2032</guid>
		<description>@Tom: Thanks for the suggestion. I suspect others may have differing views! However, it's not likely to be something we come back to before 2019 unless there is a change  in the law in the meantime.</description>
		<content:encoded><![CDATA[<p>@Tom: Thanks for the suggestion. I suspect others may have differing views! However, it&#8217;s not likely to be something we come back to before 2019 unless there is a change  in the law in the meantime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Harrison</title>
		<link>http://blog.1911census.co.uk/2009/02/scanning-of-all-english-counties-complete/#comment-2026</link>
		<dc:creator>Tom Harrison</dc:creator>
		<pubDate>Wed, 04 Mar 2009 11:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=636#comment-2026</guid>
		<description>When you index 1921 please start with :-
1. East Riding
2. Durham
3  Lincoln</description>
		<content:encoded><![CDATA[<p>When you index 1921 please start with :-<br />
1. East Riding<br />
2. Durham<br />
3  Lincoln</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iantester</title>
		<link>http://blog.1911census.co.uk/2009/02/scanning-of-all-english-counties-complete/#comment-2004</link>
		<dc:creator>iantester</dc:creator>
		<pubDate>Tue, 03 Mar 2009 16:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=636#comment-2004</guid>
		<description>@Paul: definitely in April, possibly in March. We are nearing completion on all English counties.</description>
		<content:encoded><![CDATA[<p>@Paul: definitely in April, possibly in March. We are nearing completion on all English counties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.1911census.co.uk/2009/02/scanning-of-all-english-counties-complete/#comment-1980</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=636#comment-1980</guid>
		<description>What about Northumberland?</description>
		<content:encoded><![CDATA[<p>What about Northumberland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lez (Australia)</title>
		<link>http://blog.1911census.co.uk/2009/02/scanning-of-all-english-counties-complete/#comment-1974</link>
		<dc:creator>Lez (Australia)</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=636#comment-1974</guid>
		<description>Great news, can't wait to spend some more money. Let's hope the availability is spot on or close so on a personal note I can do some more research before I arrive in the UK to do some hands-on research. 

Thanks to all at findmypast / 1911census</description>
		<content:encoded><![CDATA[<p>Great news, can&#8217;t wait to spend some more money. Let&#8217;s hope the availability is spot on or close so on a personal note I can do some more research before I arrive in the UK to do some hands-on research. </p>
<p>Thanks to all at findmypast / 1911census</p>
]]></content:encoded>
	</item>
</channel>
</rss>
