<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New counties added: Yorkshire North &#038; East ridings, Durham</title>
	<atom:link href="http://blog.1911census.co.uk/2009/03/new-counties-addedyorkshire-north-east-ridings-durham/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.1911census.co.uk/2009/03/new-counties-addedyorkshire-north-east-ridings-durham/</link>
	<description>official blog for 1911census.co.uk</description>
	<pubDate>Thu, 17 May 2012 04:56:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Ian Thirlwell</title>
		<link>http://blog.1911census.co.uk/2009/03/new-counties-addedyorkshire-north-east-ridings-durham/#comment-2598</link>
		<dc:creator>Ian Thirlwell</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=706#comment-2598</guid>
		<description>@iantester &#38; helen - I spotted the problem with Mc names during the Christmas beta period, while looking for my McInnes rellies. I provided feedback at the time. It seems some names were transcibed/indexed with the space, some without. This is still the situation.</description>
		<content:encoded><![CDATA[<p>@iantester &amp; helen - I spotted the problem with Mc names during the Christmas beta period, while looking for my McInnes rellies. I provided feedback at the time. It seems some names were transcibed/indexed with the space, some without. This is still the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iantester</title>
		<link>http://blog.1911census.co.uk/2009/03/new-counties-addedyorkshire-north-east-ridings-durham/#comment-2586</link>
		<dc:creator>iantester</dc:creator>
		<pubDate>Tue, 31 Mar 2009 10:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=706#comment-2586</guid>
		<description>@Jimbat: although it may by in N Yorkshire now, in 1911 it was in the East Riding, which is where you'll find it in the search tool. HTH, happy hunting!</description>
		<content:encoded><![CDATA[<p>@Jimbat: although it may by in N Yorkshire now, in 1911 it was in the East Riding, which is where you&#8217;ll find it in the search tool. HTH, happy hunting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbat</title>
		<link>http://blog.1911census.co.uk/2009/03/new-counties-addedyorkshire-north-east-ridings-durham/#comment-2574</link>
		<dc:creator>Jimbat</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=706#comment-2574</guid>
		<description>Would some kind person please advise what has happened to the data on SELBY in NORTH YORKSHIRE</description>
		<content:encoded><![CDATA[<p>Would some kind person please advise what has happened to the data on SELBY in NORTH YORKSHIRE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iantester</title>
		<link>http://blog.1911census.co.uk/2009/03/new-counties-addedyorkshire-north-east-ridings-durham/#comment-2568</link>
		<dc:creator>iantester</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=706#comment-2568</guid>
		<description>@helen - strange. It looks as though all Mc-starting names have been transcribed (or perhaps standardised later) with a space between the "Mc" and rest of name. So if you search by "Mc Fadden" rather than "Mcfadden" this should work OK.</description>
		<content:encoded><![CDATA[<p>@helen - strange. It looks as though all Mc-starting names have been transcribed (or perhaps standardised later) with a space between the &#8220;Mc&#8221; and rest of name. So if you search by &#8220;Mc Fadden&#8221; rather than &#8220;Mcfadden&#8221; this should work OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helen</title>
		<link>http://blog.1911census.co.uk/2009/03/new-counties-addedyorkshire-north-east-ridings-durham/#comment-2566</link>
		<dc:creator>helen</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=706#comment-2566</guid>
		<description>Thanks for that! I have just discovered that if I look for McFadden or Macfadden it comes up with nothing - but if I look for "names beginning with" Mc it does produce results. Why is that?</description>
		<content:encoded><![CDATA[<p>Thanks for that! I have just discovered that if I look for McFadden or Macfadden it comes up with nothing - but if I look for &#8220;names beginning with&#8221; Mc it does produce results. Why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iantester</title>
		<link>http://blog.1911census.co.uk/2009/03/new-counties-addedyorkshire-north-east-ridings-durham/#comment-2548</link>
		<dc:creator>iantester</dc:creator>
		<pubDate>Mon, 30 Mar 2009 09:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=706#comment-2548</guid>
		<description>@Helen; no known problems with the Hull area - I have just searched for Smiths in Hull and found over a thousand of them.

@PJ: the piece number is 29321 - I'll investigate why the images are not there.</description>
		<content:encoded><![CDATA[<p>@Helen; no known problems with the Hull area - I have just searched for Smiths in Hull and found over a thousand of them.</p>
<p>@PJ: the piece number is 29321 - I&#8217;ll investigate why the images are not there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helen</title>
		<link>http://blog.1911census.co.uk/2009/03/new-counties-addedyorkshire-north-east-ridings-durham/#comment-2546</link>
		<dc:creator>helen</dc:creator>
		<pubDate>Mon, 30 Mar 2009 08:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=706#comment-2546</guid>
		<description>Is there any problem with the Hull area? I can't find any of my ancestors in the Hull area &#38; there were a number of them, all with the same surname, but nothing whatsoever is turning up on the searches I've done.</description>
		<content:encoded><![CDATA[<p>Is there any problem with the Hull area? I can&#8217;t find any of my ancestors in the Hull area &amp; there were a number of them, all with the same surname, but nothing whatsoever is turning up on the searches I&#8217;ve done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://blog.1911census.co.uk/2009/03/new-counties-addedyorkshire-north-east-ridings-durham/#comment-2526</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Sat, 28 Mar 2009 17:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=706#comment-2526</guid>
		<description>I haven't looked at the transcript. I normally don't bother unless I have to choose between different possible entries!

A search for JEFFRIES, JAMES / Place of Residence - Middlesbrough or Yorkshire North Riding / Year of Birth - 1866 or 1867 produces just the one result, if that's any use?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t looked at the transcript. I normally don&#8217;t bother unless I have to choose between different possible entries!</p>
<p>A search for JEFFRIES, JAMES / Place of Residence - Middlesbrough or Yorkshire North Riding / Year of Birth - 1866 or 1867 produces just the one result, if that&#8217;s any use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iantester</title>
		<link>http://blog.1911census.co.uk/2009/03/new-counties-addedyorkshire-north-east-ridings-durham/#comment-2520</link>
		<dc:creator>iantester</dc:creator>
		<pubDate>Sat, 28 Mar 2009 07:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=706#comment-2520</guid>
		<description>@PJ - can you let me know the Piece Number (PN)? This is the code at the bottom of the transcript and starts RG14 XXXXXX.</description>
		<content:encoded><![CDATA[<p>@PJ - can you let me know the Piece Number (PN)? This is the code at the bottom of the transcript and starts RG14 XXXXXX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://blog.1911census.co.uk/2009/03/new-counties-addedyorkshire-north-east-ridings-durham/#comment-2516</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Fri, 27 Mar 2009 22:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=706#comment-2516</guid>
		<description>Is anyone else suffering from missing images in the supposedly recently added counties of Yorkshire, North &#38; East Ridings?

I have been trying almost daily since 17th March (10 days ago!) to view the original image for my great grandfather and his son, my grandad. He was James Jeffries, born 1866 and living in the area of Middlesbrough; very definitely within the N Riding, Yorks. All I get is a blank "Image Comment" page with the message "We are sorry but the image is not currently available".

I've contacted Find My Past Customer Support twice about this but just get standard (computer generated?) responses saying things like "This image is currently in the process of being uploaded to our server" or "The image will be uploaded as fast as we can get it up for you"!

So it seems that these counties have not been made fully available yet after all. I was just wondering if anyone else was having, or has had, the same trouble and if anyone knew how long we will have to wait to actually get the Yorkshire, North &#38; East Ridings online?</description>
		<content:encoded><![CDATA[<p>Is anyone else suffering from missing images in the supposedly recently added counties of Yorkshire, North &amp; East Ridings?</p>
<p>I have been trying almost daily since 17th March (10 days ago!) to view the original image for my great grandfather and his son, my grandad. He was James Jeffries, born 1866 and living in the area of Middlesbrough; very definitely within the N Riding, Yorks. All I get is a blank &#8220;Image Comment&#8221; page with the message &#8220;We are sorry but the image is not currently available&#8221;.</p>
<p>I&#8217;ve contacted Find My Past Customer Support twice about this but just get standard (computer generated?) responses saying things like &#8220;This image is currently in the process of being uploaded to our server&#8221; or &#8220;The image will be uploaded as fast as we can get it up for you&#8221;!</p>
<p>So it seems that these counties have not been made fully available yet after all. I was just wondering if anyone else was having, or has had, the same trouble and if anyone knew how long we will have to wait to actually get the Yorkshire, North &amp; East Ridings online?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

