<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: All Welsh counties now released</title>
	<atom:link href="http://blog.1911census.co.uk/2009/06/all-welsh-counties-now-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.1911census.co.uk/2009/06/all-welsh-counties-now-released/</link>
	<description>official blog for 1911census.co.uk</description>
	<pubDate>Thu, 29 Jul 2010 14:48:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Probate Research</title>
		<link>http://blog.1911census.co.uk/2009/06/all-welsh-counties-now-released/#comment-4098</link>
		<dc:creator>Probate Research</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=794#comment-4098</guid>
		<description>The 1911 census has been a fantastic aid to opening up more of my family history. The fact that you get to see you ancestors own writing is amazing. Out of interest, will the block of the far right column be removed at any point?</description>
		<content:encoded><![CDATA[<p>The 1911 census has been a fantastic aid to opening up more of my family history. The fact that you get to see you ancestors own writing is amazing. Out of interest, will the block of the far right column be removed at any point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://blog.1911census.co.uk/2009/06/all-welsh-counties-now-released/#comment-3352</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sun, 05 Jul 2009 03:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=794#comment-3352</guid>
		<description>How can I find the Pontypridd workhouse on the census?  The search requires a streetname and I have tried all the roads around the site but no luck.

Thanks</description>
		<content:encoded><![CDATA[<p>How can I find the Pontypridd workhouse on the census?  The search requires a streetname and I have tried all the roads around the site but no luck.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://blog.1911census.co.uk/2009/06/all-welsh-counties-now-released/#comment-3260</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 20 Jun 2009 01:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=794#comment-3260</guid>
		<description>A big thanks to those who provided the translation tables</description>
		<content:encoded><![CDATA[<p>A big thanks to those who provided the translation tables</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iantester</title>
		<link>http://blog.1911census.co.uk/2009/06/all-welsh-counties-now-released/#comment-3170</link>
		<dc:creator>iantester</dc:creator>
		<pubDate>Tue, 16 Jun 2009 04:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=794#comment-3170</guid>
		<description>@Bob - delighted to hear your news: it is always great to hear that a  brick wall has been overcome!</description>
		<content:encoded><![CDATA[<p>@Bob - delighted to hear your news: it is always great to hear that a  brick wall has been overcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Oakley</title>
		<link>http://blog.1911census.co.uk/2009/06/all-welsh-counties-now-released/#comment-3166</link>
		<dc:creator>Bob Oakley</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=794#comment-3166</guid>
		<description>Thank you for the release of the Welsh 1911 census. I have finally been able to trace my great uncle Sid, who was listed as George Sidney Trow, but whose birth was registered as just George Trow. If it wasn't for the 1911 census, then I would not have been able to find him.</description>
		<content:encoded><![CDATA[<p>Thank you for the release of the Welsh 1911 census. I have finally been able to trace my great uncle Sid, who was listed as George Sidney Trow, but whose birth was registered as just George Trow. If it wasn&#8217;t for the 1911 census, then I would not have been able to find him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iantester</title>
		<link>http://blog.1911census.co.uk/2009/06/all-welsh-counties-now-released/#comment-3160</link>
		<dc:creator>iantester</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=794#comment-3160</guid>
		<description>@Francis - these datasets should be available before the end of June.</description>
		<content:encoded><![CDATA[<p>@Francis - these datasets should be available before the end of June.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Payne</title>
		<link>http://blog.1911census.co.uk/2009/06/all-welsh-counties-now-released/#comment-3146</link>
		<dc:creator>Francis Payne</dc:creator>
		<pubDate>Thu, 11 Jun 2009 23:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=794#comment-3146</guid>
		<description>OK, that's Wales out of the way, although of no interest to me, I'm afraid. I'm waiting for Channel Islands and RN ships at sea. Do you have a timeframe for them ?</description>
		<content:encoded><![CDATA[<p>OK, that&#8217;s Wales out of the way, although of no interest to me, I&#8217;m afraid. I&#8217;m waiting for Channel Islands and RN ships at sea. Do you have a timeframe for them ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://blog.1911census.co.uk/2009/06/all-welsh-counties-now-released/#comment-3144</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=794#comment-3144</guid>
		<description>I have done a search for my grandfather in Glais Swansea, I know he was there, but no records were found, or any other members of his family?</description>
		<content:encoded><![CDATA[<p>I have done a search for my grandfather in Glais Swansea, I know he was there, but no records were found, or any other members of his family?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.1911census.co.uk/2009/06/all-welsh-counties-now-released/#comment-3142</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=794#comment-3142</guid>
		<description>That is brilliant, but can you please give an update as to the status of a subscription service rather than a pay to view service.
Thanks
Brian</description>
		<content:encoded><![CDATA[<p>That is brilliant, but can you please give an update as to the status of a subscription service rather than a pay to view service.<br />
Thanks<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://blog.1911census.co.uk/2009/06/all-welsh-counties-now-released/#comment-3136</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=794#comment-3136</guid>
		<description>This is great news.  An excellent search facility.  Found all my ancestors in one go so a big thank you.  Any news on when the original enumerators books will be made available on the website?</description>
		<content:encoded><![CDATA[<p>This is great news.  An excellent search facility.  Found all my ancestors in one go so a big thank you.  Any news on when the original enumerators books will be made available on the website?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
