<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Enumerator’s Summary-Book image problem fixed</title>
	<atom:link href="http://blog.1911census.co.uk/2009/06/enumerator%e2%80%99s-summary-book-image-problem-fixed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.1911census.co.uk/2009/06/enumerator%e2%80%99s-summary-book-image-problem-fixed/</link>
	<description>official blog for 1911census.co.uk</description>
	<pubDate>Wed, 08 Feb 2012 08:06:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: mark</title>
		<link>http://blog.1911census.co.uk/2009/06/enumerator%e2%80%99s-summary-book-image-problem-fixed/#comment-3296</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 24 Jun 2009 06:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=876#comment-3296</guid>
		<description>Looks like there is some sort of fix with the images that are unavailble.
I have just tried to look at one where I have had a problem and where there is no image, the button to click to send you to this image has gone. I hope this makes sense to anyone.

Mark</description>
		<content:encoded><![CDATA[<p>Looks like there is some sort of fix with the images that are unavailble.<br />
I have just tried to look at one where I have had a problem and where there is no image, the button to click to send you to this image has gone. I hope this makes sense to anyone.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Thirlwell</title>
		<link>http://blog.1911census.co.uk/2009/06/enumerator%e2%80%99s-summary-book-image-problem-fixed/#comment-3292</link>
		<dc:creator>Ian Thirlwell</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=876#comment-3292</guid>
		<description>If you go to My Records and then download some of the relevant additional images, it is helpful to click the Update button to refresh the list on screen. This gets round a problem where the screen list gets out of step with what you've downloaded such that View displays the wrong image.
Ian</description>
		<content:encoded><![CDATA[<p>If you go to My Records and then download some of the relevant additional images, it is helpful to click the Update button to refresh the list on screen. This gets round a problem where the screen list gets out of step with what you&#8217;ve downloaded such that View displays the wrong image.<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Thirlwell</title>
		<link>http://blog.1911census.co.uk/2009/06/enumerator%e2%80%99s-summary-book-image-problem-fixed/#comment-3290</link>
		<dc:creator>Ian Thirlwell</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=876#comment-3290</guid>
		<description>They are aware of the emails generated when trying to view an unavailable image. I reported it soon after the enumerator pages came online. Obviously not yet fixed.
Ian</description>
		<content:encoded><![CDATA[<p>They are aware of the emails generated when trying to view an unavailable image. I reported it soon after the enumerator pages came online. Obviously not yet fixed.<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Payne</title>
		<link>http://blog.1911census.co.uk/2009/06/enumerator%e2%80%99s-summary-book-image-problem-fixed/#comment-3286</link>
		<dc:creator>Francis Payne</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=876#comment-3286</guid>
		<description>Yes, I got the same (many times). Obviously some automated process when something doesn't work. But no use to us !</description>
		<content:encoded><![CDATA[<p>Yes, I got the same (many times). Obviously some automated process when something doesn&#8217;t work. But no use to us !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://blog.1911census.co.uk/2009/06/enumerator%e2%80%99s-summary-book-image-problem-fixed/#comment-3284</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=876#comment-3284</guid>
		<description>Joy

I  get the same message with other images, but also I get an email about a transciption error every time I look at one of the unavailable images!!!!?????

Mark</description>
		<content:encoded><![CDATA[<p>Joy</p>
<p>I  get the same message with other images, but also I get an email about a transciption error every time I look at one of the unavailable images!!!!?????</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Payne</title>
		<link>http://blog.1911census.co.uk/2009/06/enumerator%e2%80%99s-summary-book-image-problem-fixed/#comment-3282</link>
		<dc:creator>Francis Payne</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=876#comment-3282</guid>
		<description>Joy, I had this problem (and still do) when the CI data came on line. Perhaps there are no extra images but it would be good to know what the story is so we don't waste our time. I suspect, however, it is a software problem - CI being amongst the last to go online. What county/area are you having this problem with ?

Having said that, even though I got that error message for CI I could view the enumerator images of the English counties OK - but now I can't. So we actually have two different problems.

Come on, 1911 co - can you understand what we are talking about? Can you pls reply to the “We are sorry but the image is not currently available. “ problem ?????</description>
		<content:encoded><![CDATA[<p>Joy, I had this problem (and still do) when the CI data came on line. Perhaps there are no extra images but it would be good to know what the story is so we don&#8217;t waste our time. I suspect, however, it is a software problem - CI being amongst the last to go online. What county/area are you having this problem with ?</p>
<p>Having said that, even though I got that error message for CI I could view the enumerator images of the English counties OK - but now I can&#8217;t. So we actually have two different problems.</p>
<p>Come on, 1911 co - can you understand what we are talking about? Can you pls reply to the “We are sorry but the image is not currently available. “ problem ?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Dean</title>
		<link>http://blog.1911census.co.uk/2009/06/enumerator%e2%80%99s-summary-book-image-problem-fixed/#comment-3280</link>
		<dc:creator>Joy Dean</dc:creator>
		<pubDate>Tue, 23 Jun 2009 23:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=876#comment-3280</guid>
		<description>As I reported before - this is still appearing "We are sorry but the image is not currently available. ".

RG14PN2293 RG78PN78A RD26 SD5 ED8 SN275</description>
		<content:encoded><![CDATA[<p>As I reported before - this is still appearing &#8220;We are sorry but the image is not currently available. &#8220;.</p>
<p>RG14PN2293 RG78PN78A RD26 SD5 ED8 SN275</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Payne</title>
		<link>http://blog.1911census.co.uk/2009/06/enumerator%e2%80%99s-summary-book-image-problem-fixed/#comment-3278</link>
		<dc:creator>Francis Payne</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=876#comment-3278</guid>
		<description>Yes, it's not working. Previously I went to original household schedule and there were several options, including "list" and "cover". Now all I get is 

Enumerators Book Pages
Household Transcript
Household Original Pages

and none of them are clickable anyway !

What went wrong, it was working perfectly ????</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s not working. Previously I went to original household schedule and there were several options, including &#8220;list&#8221; and &#8220;cover&#8221;. Now all I get is </p>
<p>Enumerators Book Pages<br />
Household Transcript<br />
Household Original Pages</p>
<p>and none of them are clickable anyway !</p>
<p>What went wrong, it was working perfectly ????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Farnham</title>
		<link>http://blog.1911census.co.uk/2009/06/enumerator%e2%80%99s-summary-book-image-problem-fixed/#comment-3276</link>
		<dc:creator>Don Farnham</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=876#comment-3276</guid>
		<description>Just as useless as before, still can't see anything.</description>
		<content:encoded><![CDATA[<p>Just as useless as before, still can&#8217;t see anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

