<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Today&#8217;s youth &#8216;work-shy and lazy&#8217; study finds</title>
	<atom:link href="http://blog.1911census.co.uk/2010/02/todays-youth-work-shy-and-lazy-study-finds/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.1911census.co.uk/2010/02/todays-youth-work-shy-and-lazy-study-finds/</link>
	<description>official blog for 1911census.co.uk</description>
	<pubDate>Tue, 07 Feb 2012 13:06:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Neida Ekstein</title>
		<link>http://blog.1911census.co.uk/2010/02/todays-youth-work-shy-and-lazy-study-finds/#comment-5620</link>
		<dc:creator>Neida Ekstein</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=1088#comment-5620</guid>
		<description>I have already been following ur blog for a few days. absolutely love what you posted. btw i will be conducting a study regarding this area. do you happen to know any sites or perhaps forums where I can get more information? many thanks.</description>
		<content:encoded><![CDATA[<p>I have already been following ur blog for a few days. absolutely love what you posted. btw i will be conducting a study regarding this area. do you happen to know any sites or perhaps forums where I can get more information? many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data recovery boston</title>
		<link>http://blog.1911census.co.uk/2010/02/todays-youth-work-shy-and-lazy-study-finds/#comment-5580</link>
		<dc:creator>data recovery boston</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=1088#comment-5580</guid>
		<description>very good post, i certainly love this  website, keep on it</description>
		<content:encoded><![CDATA[<p>very good post, i certainly love this  website, keep on it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paving reading pa</title>
		<link>http://blog.1911census.co.uk/2010/02/todays-youth-work-shy-and-lazy-study-finds/#comment-5578</link>
		<dc:creator>paving reading pa</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=1088#comment-5578</guid>
		<description>Thanks for spending the time to discuss this, I really feel strongly about it and love reading more on this topic. If attainable, as you grow to be an expert, would you mind updating your blog with more details?</description>
		<content:encoded><![CDATA[<p>Thanks for spending the time to discuss this, I really feel strongly about it and love reading more on this topic. If attainable, as you grow to be an expert, would you mind updating your blog with more details?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 234</title>
		<link>http://blog.1911census.co.uk/2010/02/todays-youth-work-shy-and-lazy-study-finds/#comment-5000</link>
		<dc:creator>234</dc:creator>
		<pubDate>Mon, 15 Nov 2010 02:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=1088#comment-5000</guid>
		<description>fun</description>
		<content:encoded><![CDATA[<p>fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgsearch</title>
		<link>http://blog.1911census.co.uk/2010/02/todays-youth-work-shy-and-lazy-study-finds/#comment-4784</link>
		<dc:creator>mgsearch</dc:creator>
		<pubDate>Tue, 03 Aug 2010 08:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=1088#comment-4784</guid>
		<description>Absolutely agree with comments.    Debra Chatfield made a very naive comparison.   Not only did our ancestors have no choice when they did manual labour or domestic service to survive, very few had any kind of educational opportunities.    School leaving age was still 12 until 1914-18 war although a few managed a couple of years longer if the parents were willing and able to do without their income.   In my family there is a teenager who became a soldier for 23 years who, along with some of his friends, had no other choice as there was only insecure casual labouring available, a grammar school boy who won a scholarship but wasn't allowed to finish his education, taken out of school at 14 to work in engineering, a 14 year old girl obliged to be housekeeper to her large family AND work in domestic service because she was the oldest, a teenage novice monk who had to leave and go down mines to suport his younger brothers when his mother died because his father was a heavy drinker, plus the inevitable tales of our rural families where children as young as 6 missed school for days on end to do farm work whenever it was available because parents flouted the law to keep the family fed.    Those who went into domestic service often did so to get a roof over their head and make room at home for the annually increasing number of children living in 2 or 3 rooms.  Not one of them chose to do any of it and many had dreams of better things that they dared not voice and  could not achieve.   You also have to remember that with the decline of British heavy industry, shipbuilding, mining, fishing, mechanisation of farming, computerisation of factory assembly lines since WW2 many of the manual jobs no longer exist for today's generation but there has been an explosion in administration, financial, IT and electronics  employment that did not exist in 1911.   The reality of life prevented many of us from achieving our hopes and dreams in the 60s and 70s too, even though it is regarded by some as a golden age of "freedom"</description>
		<content:encoded><![CDATA[<p>Absolutely agree with comments.    Debra Chatfield made a very naive comparison.   Not only did our ancestors have no choice when they did manual labour or domestic service to survive, very few had any kind of educational opportunities.    School leaving age was still 12 until 1914-18 war although a few managed a couple of years longer if the parents were willing and able to do without their income.   In my family there is a teenager who became a soldier for 23 years who, along with some of his friends, had no other choice as there was only insecure casual labouring available, a grammar school boy who won a scholarship but wasn&#8217;t allowed to finish his education, taken out of school at 14 to work in engineering, a 14 year old girl obliged to be housekeeper to her large family AND work in domestic service because she was the oldest, a teenage novice monk who had to leave and go down mines to suport his younger brothers when his mother died because his father was a heavy drinker, plus the inevitable tales of our rural families where children as young as 6 missed school for days on end to do farm work whenever it was available because parents flouted the law to keep the family fed.    Those who went into domestic service often did so to get a roof over their head and make room at home for the annually increasing number of children living in 2 or 3 rooms.  Not one of them chose to do any of it and many had dreams of better things that they dared not voice and  could not achieve.   You also have to remember that with the decline of British heavy industry, shipbuilding, mining, fishing, mechanisation of farming, computerisation of factory assembly lines since WW2 many of the manual jobs no longer exist for today&#8217;s generation but there has been an explosion in administration, financial, IT and electronics  employment that did not exist in 1911.   The reality of life prevented many of us from achieving our hopes and dreams in the 60s and 70s too, even though it is regarded by some as a golden age of &#8220;freedom&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Tolley</title>
		<link>http://blog.1911census.co.uk/2010/02/todays-youth-work-shy-and-lazy-study-finds/#comment-4250</link>
		<dc:creator>Martin Tolley</dc:creator>
		<pubDate>Sun, 28 Feb 2010 13:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=1088#comment-4250</guid>
		<description>I have to agree with Stacey's comments here. The two items being compared do not allow the conclusions to be drawn that today's youth are work-shy and lazy. That really is a spurious and misleading headline. As a University teacher my experience is that the majority of young people today are hard working and a long way from being lazy. Many of my students in "full-time" education, where we expect them to put in 40 hours of attendance at classes and studying have to hold down nearly full-time jobs to enable them to attend classes at all. And in these days of increasingly fractured families parental support and advice is frequently hard to come by. Young people today have a wealth of pressures upon them and I think we ought to be rather more charitable and supportive of their efforts to survive and to fulfill their potential; and certainly not provide  more derogatory headlines based on invalid evidence.</description>
		<content:encoded><![CDATA[<p>I have to agree with Stacey&#8217;s comments here. The two items being compared do not allow the conclusions to be drawn that today&#8217;s youth are work-shy and lazy. That really is a spurious and misleading headline. As a University teacher my experience is that the majority of young people today are hard working and a long way from being lazy. Many of my students in &#8220;full-time&#8221; education, where we expect them to put in 40 hours of attendance at classes and studying have to hold down nearly full-time jobs to enable them to attend classes at all. And in these days of increasingly fractured families parental support and advice is frequently hard to come by. Young people today have a wealth of pressures upon them and I think we ought to be rather more charitable and supportive of their efforts to survive and to fulfill their potential; and certainly not provide  more derogatory headlines based on invalid evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Bullen</title>
		<link>http://blog.1911census.co.uk/2010/02/todays-youth-work-shy-and-lazy-study-finds/#comment-4238</link>
		<dc:creator>Stacey Bullen</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.1911census.co.uk/?p=1088#comment-4238</guid>
		<description>This article is really interesting, and I liked finding out the 'Top 5 Career Choices of 2010' and 'Most Popular Occupations of 1911'. However, I am astounded that the two have been compared and that it has been boasted that results show that today's youth is 'work-shy and lazy'. Career choices and Occupations are totally different things, yes today's top career choice may be famous musician/singer but how many of us have actually become that? Not many. Along the same lines, how many of our ancestors would have actually chosen to go down the mines or work in the cotton mills? Not many, I'm sure.

A more interesting comparison would have been the most occupations which most of us actually hold today, against those held in 1911, which I think would show IT dominating much more than 'hands on' occupations such as plumber, baker, shoemaker etc.

Again I enjoyed this article, but the comparison doesn't really work unfortunately.</description>
		<content:encoded><![CDATA[<p>This article is really interesting, and I liked finding out the &#8216;Top 5 Career Choices of 2010&#8242; and &#8216;Most Popular Occupations of 1911&#8242;. However, I am astounded that the two have been compared and that it has been boasted that results show that today&#8217;s youth is &#8216;work-shy and lazy&#8217;. Career choices and Occupations are totally different things, yes today&#8217;s top career choice may be famous musician/singer but how many of us have actually become that? Not many. Along the same lines, how many of our ancestors would have actually chosen to go down the mines or work in the cotton mills? Not many, I&#8217;m sure.</p>
<p>A more interesting comparison would have been the most occupations which most of us actually hold today, against those held in 1911, which I think would show IT dominating much more than &#8216;hands on&#8217; occupations such as plumber, baker, shoemaker etc.</p>
<p>Again I enjoyed this article, but the comparison doesn&#8217;t really work unfortunately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

